Technical parameters
Max.optical power | ~ 70% of max. diode power (without aperture) ~ 50% of max. diode power (with aperture) | |||||
Wavelength (nm) | 635 | 650 | 670 | 780 | 808 | 830 |
Diode power (mW) | 5/7/10/20 | 5/10/15/20/30/50 | 7/10 | 5/20/80 | 500/1000 | 40/100/150 |
Power voltage | 5V | |||||
Operating temperature | -10 ~+40/50/60oC | |||||
Beam diameter | 7mm (without aperture), 4mm (with aperture) | |||||
Spot shape | see photo | |||||
Beam divergence | <0.8mrd | |||||
Lateral radiation | <15mrd | |||||
Current consumption at 25oC | <50mA | |||||
Collimating lens | 3-element glass lens | |||||
Case material | Black anodized aluminum | |||||
MTBF | 10000 hours |
Accessories:
- LO-90 linear optics - divergence 90o (distance 1m line 2m), class 2
- LO-60 linear optics - divergence 60o (distance 1m line 1.7m), class 2
- LO-45 linear optics - divergence 45o (distance 1m line 1m), class 2
- LO-15 linear optics - divergence 15o (distance 1m line 0.26m), class 2M
- LO-04 linear optics - divergence 4o (distance 1m line 0.07m), class 3R
- TC-2X expander - beam diameter 4mm, divergence <0.25mrad, class 3R
- TC-10X expander - beam diameter 6mm, divergence <0.05mrad, class 3R