LASERyvo LYVO355
Vanadate UV marking laser LASERyvo 355 with wavelength of 355 nm- Vanadate air cooled UV laser with wavelength of 355nm
- Power of 3W or 6W (depends on type)
- Wavelength 355nm (UV spectrum region) allows so-called "cold marking" with minimum heat influence on marked surface
- Thanks to high absorption of UV 355nm wavelength it is possible to mark material with high contrast on the materials which are for wavelength 1064nm and 532nm transparent
- Wide range of use on materials such as glass, sapphire, diamond, plastics, ceramics and metal (gold, copper, brass, steal, etc.)
Technical parameters
Model | LYVO355 |
Laser type | Nd:YVO4 |
Laser power | 3 or 6W (depends on type) |
Wavelength | 355 nm |
Frequency | 1 Hz - 500 kHz |
Marking field | 110 x 110 mm, 170x170 mm1) |
Single line width | 0,015-0,02 mm2) |
Cabin dimensions | depends on station type in which is the laser source integrated |
Max. weight of the part | depends on station type in which is the laser source integrated |
Z axis stroke | depends on station type in which is the laser source integrated |
Power supply | 100–240 V, 50/60 Hz |
Input | 300–600 W |
Cover | depends on station type in which is the laser source integrated |
Station dimensions | depends on station type in which is the laser source integrated |
Station weight | depends on station type in which is the laser source integrated |
Cooling | direct active air cooling surrounding temperature 15°- 30°C, non-condensing humidity |
Application software | WMark |
Operating system | Windows 10 |
Certificates | Laser class I - when integrated in to station or class IV as type "S" designated for further integration by customer, CE mark |
1) alternative or optional design
2) depends on marking field size
Optional accessories:
- Exhausting units
- Automatic feeders
- Rotary axes, DC and step feeds